Molecular Search Results
Search for: Q9H2S1 in all (Fuzzy Match)
Found 66 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0308413 | Small conductance calcium-activated potassium channel protein 2 | Agonist | Homo sapiens (Human) | EC50: 722000 nM | 10.1016/j.ejmech.2023.115353, 37068385 | |
| DICL_CP_0315009 | Small conductance calcium-activated potassium channel protein 2 | Agonist | Homo sapiens (Human) | EC50: 800 nM | 10.1016/j.ejmech.2023.115353, 37068385 | |
| DICL_CP_0317408 | Small conductance Calcium activated potassium channel protein 2 | Agonist | Homo sapiens (Human) | EC50: 14000 nM | US9675591 | |
| DICL_CP_0323533 | Small Conductance Calcium activated potassium channel (SKCa2) | Blocker | Homo sapiens (Human) | IC50: 10800 nM | 10.3389/fphar.2017.00716, 29081746 | |
| DICL_CP_0324041 | Small conductance Calcium activated potassium channel (SK2 channel) | Positive Allosteric Modulator | Homo sapiens (Human) | EC50: 14000 nM | 10.1038/sj.bjp.0707281, 17486140 | |
| DICL_CP_0324044 | Small conductance calcium-activated potassium channel protein 2 | Agonist | Homo sapiens (Human) | EC50: 14000 nM | 10.1016/j.ejmech.2023.115353, 37068385 | |
| DICL_CP_0324046 | Small conductance Calcium activated potassium channel protein 2 | Agonist | Homo sapiens (Human) | EC50: 7480 nM | 10.1021/acs.jmedchem.1c01473, 34962403 | |
| DICL_CP_0327997 | Small conductance Calcium activated potassium channel protein 2 | Agonist | Homo sapiens (Human) | EC50: >100000 nM | 10.1021/acs.jmedchem.1c00948, 34962403 | |
| DICL_CP_0328155 | Small conductance Calcium activated potassium channel protein 2 | Agonist | Homo sapiens (Human) | EC50: >100000 nM | 10.1016/j.ejmech.2021.114025, 34962403 | |
| DICL_CP_0328747 | Small conductance Calcium activated potassium channel protein 2 | Agonist | Homo sapiens (Human) | EC50: >100000 nM | 10.1021/acs.jmedchem.1c01473, 34962403 |
0 items selected